equipment, inc
Home
Equipment Inventory
Attachments
Sales Options
SkyTrak Models
Parts & Service
Rental
Sell Your Unit
Contact

 

Office/Parts 877-355-5438 | Fax 920-668-8434 | Tech Support 262-613-0889

equipmentsales@skytrak.com  |  parts@skytrak.com  |  techsupport@skytrak.com

BackForks

Increase the productivity, versatility and flexibility of your Telehandler with these attachments. Call for pricing, toll free 1-877-355-5438

FORKS
There are many fork options available for each brand and model.  There are three major types of forks: the pallet fork, the cubing fork and the lumber fork.  A pallet fork is the standard for and can be used to pick and place many different materials.  The cubing fork has a smaller width and is normally used to lift assorted types of block.  The lumber fork has a wider width and is used to transport longer material, giving a larger surface area fir stability.

In order to ensure the original design integrity of JLG equipment, the use of approved attachments and forks is required.

A specialty fork is needed for the single or dual positioning option.  For the single positioning, only one specialty fork is required and is to be used in combination with a standard fork of the same dimension.  When using dual positioning, both specialty forks are required for proper functionality.

If the load rating of the machine differs from the load capacity of the attachments, the lower value becomes the overall load capacity.  Fork capacities listed are per fork and at 24 in. load center.
 

  Forks
Skytrak(R) Models Part number Type Size Capacity
4270, 4290, 4266, 8042, 10042, 10054, 6042 Legacy, 8042 Legacy, 10042 Legacy, Legacy 7301408 Pallet 2.25 x 4 x 48 in. 5,000 lb
7139747 Block 2 x 2 x 48 in. 2,000 lb
7139746 Lumber 1.75 x 7 x 60 in. 6,000 lb
5028, 6036 7048233 Pallet 1.75 x 4 x 48 in. 3,000 lb
7092793 Block 2 x 5 x 60 in. 3,000 lb
7139747 Block 2 x 2 x 48 in. 2,000 lb
6036 Legacy 7048233 Pallet 1.75 x 4 x 48 in. 3,000 lb
7139747 Block 2 x 2 x 48 in. 2,000 lb
7139746 Lumber 1.75 x 7 x 60 in. 6,000 lb
  Forks
Lull(R) Models Part number Type Size Capacity
644B-37, 644B-42, 6K-37, 6K-42, 8K-42, 644D-34, 844C-42 10238025 Pallet 2 x 4 x 48 in. 4,000 lb.
10238026 Pallet 2 x 4 x 42 in. 4,000 lb.
10238117 Pallet 2 x 4 x 60 in. 4,000 lb.
10238118 Cubing 2 x 2 x 48 in. 2,000 lb.
10217103 Lumber 1.5 x 6 x 48 in. 4,000 lb.
10223610 Lumber 1.5 x 6 x 60 in. 4,000 lb.
10K-42, 10K-54, 1044C-42, 1044C-54 10238568 Pallet 2 x 5 x 42 in. 5,000 lb.
10239893 Pallet 2.25 x 4 x 42 in. 5,000 lb.
10238569 Pallet 2 x 5 x 48 in. 5,000 lb.
10239894 Pallet 2.25 x 4 x 48 in. 5,000 lb.
10238570 Pallet 2 x 5 x 60 in. 5,000 lb.
10239895 Pallet 2.25 x 4 x 60 in. 5,000 lb.
10238118 Cubing 2 x 2 x 48 in. 2,000 lb.
10239094 Lumber 1.75 x 7 x 48 in. 5,000 lb.
10239095 Lumber 1.75 x 7 x 60 in. 5,000 lb.
644E-42, 944R-42 7301408 Pallet 2.25 x 4 x 48 in. 5,000 lb.
7139747 Block 2 x 2 x 48 in. 2,000 lb.
7139746 Lumber 1.75 x 7 x 60 in. 6,000 lb.
  Dual positioning forks
Lull(R) Models Part number Type Size Capacity
10K-42, 10K-54, 1044C-42, 1044C-54 10338503 Right-hand 2 x 4 x 42 in. 4,000 lb
10338502 Left-hand 2 x 4 x 42 in. 4,000 lb
10339346 Right-hand 2 x 4 x 48 in. 4,000 lb
10339645 Left-hand 2 x 4 x 48 in. 4,000 lb
  Forks
JLG(R) Models Part number Type Size Capacity
TF6-42, G6-42A, G9-43A, G10-55A, G12-55A 91563141 Pallet 2.25 x 4 x 48 in. 6,850 lb
91563142 Pallet 2.25 x 6 x 60 in. 8,150 lb
91403364 Pallet 1.75 x 4 x 48 in. 3,050 lb
91403580 Pallet 2 x 6 x 60 in. 5,650 lb
91403366 Drywall 2 x 6 x 48 in. 2,500 lb
91403359 Swing Mast 2 x 2 x 48 in. 1,940 lb
G10-55A, G12-55A 91563143 Lumber 2.25 x 6 x 72 in. 8,150 lb
  Forks
Gradall(R) Models Part number Type Size Capacity
543C-9, 543C-10, 544C, 534D-6, 522D/524D, 534D-9, 534D-10, 544D-10 90601819 Pallet 1.75 x 6 x 48 in. 4,500 lb
90453002 Pallet 2 x 4 x 48 in. 4,000 lb
90553005 Pallet 2 x 6 x 48 in. 5,000 lb
90601015 Pallet 2 x 6 x 60 in. 5,000 lb
91163269 Pallet 2 x 6 x 60 in. 5,650 lb
90553018 Pallet 2 x 6 x 72 in. 5,000 lb
91123132 Pallet (full taper) 2 x 6 x 72 in. 5,000 lb
90600832 Pallet 2.25 x 8 x 48 in. 4,000 lb
90601873 Pallet 2.25 x 7 x 48 in. 750 lb
90601874 Pallet 2.25 x 7 x 60 in. 750 lb
90600833 Pallet 2.25 x 8 x 60 in. 4,000 lb
90601219 Pallet 2.5 x 8 x 60 in. 4,000 lb
90600390 Cubing 2 x 2 x 48 in. 1,500 lb
90553008 Swing mast 1.75 x 4 x 48 in. 7,375 lb
90453045 Swing mast 2 x 6 x 60 in. 5,650 lb
G6-42P 91563141 Pallet 2.25 x 4 x 48 in. 6,850 lb
91403364 Pallet 1.75 x 4 x 48 in. 3,050 lb
91403580 Pallet 2 x 6 x 60 in. 5,650 lb
91563142 Pallet 2.25 x 6 x 60 in. 8,150 lb
91403366 Drywall 2 x 6 x 48 in. 2,500 lb
91403359 Swing mast 2 x 2 x 48 in. 1,940 lb

 

(C)2005-08  MJ Equipment    Cedar Grove, WI 53013    Toll Free 1-877-355-5438