JLG 925 Features And Specs
JLG 925 Features
The JLG 925 telehandler combines high performance with durability for job sites demanding power and agility. Purpose-built for the grind of agriculture, JLG telehandlers stand up to the toughest conditions and tackle every job with an expansive range of features.
JLG 925 Specs
| Rated Capacity | 8,800 –lb / 3,992–kg |
| Maximum Lift Height | 24–ft 11–in / 7.6–m |
| Capacity at Maximum Lift Height | 4,000–lb / 1,814–kg |
| Maximum Reach | 14–ft 1–in/ 4.3–m |
| Capacity at Maximum Reach | 2,920–lb / 1,324–kg |
| Approximate Operating Weight | 18,438–lb / 8,363–kg |
| Drive | 4 x 4 |
| Engine | Deutz TCD 3.6 L04 |
| Horsepower | 134 hp @ 2,200 RPM |
| Transmission | 6–Speed Power Shift |
| Axle—front | High Bias, Planetary Reduction Hub, Limited Slip |
| Axle—back | Open Differential, Planetary Reduction Hub Steering All-Wheel |
| Steering | All-Wheel |
| Tires (standard) | 460/70 R24 Michelin XMCL |
| Minimum Travel Speed | 25 mph / 40 km/h |
| Length (less forks) | 207–in / 5.3–m |
| Width | 94–in / 2.4–m |
| Height | 97–in / 2.5–m |
| Wheelbase | 124.6–in / 3.2–m |
| Outside Turning Radius Over Tires | 12–ft / 3.7–m |
| Ground Clearance | 19–in / 483–mm |
STANDARD EQUIPMENT, OPTIONS & ATTACHMENTS FOR THE JLG 925
- Maximum Capacity: 8,800–lb
- Maximum Forward Reach: 14–ft 1–in
- Maximum Lift Height: 24–ft 11–in
- Capacity at Maximum Reach: 2,920–lb
- Deutz TCD 3.6 L04 Engine
- 6–speed powershift transmission
Buckets
General Purpose Bucket 96–in, 1.3–cu yd / 2.5–m, 1.0–m3
96–in, 2.0–cu yd / 2.5–m, 1.5–m3
96–in, 2.6–cu yd / 2.5–m, 2.0–m3
96–in, 3.3–cu yd / 2.5–m, 2.5–m3
102–in, 3.9–cu yd / 2.6–m, 3.0–m3
Multipurpose Buckets 95–in, 1.3–cu yd / 2.4–m, 1.0–m3
74–in, 1.3–cu yd / 1.9–m, 1.0–m3
Dirt Bucket 96–in, 1.3–cu yd / 2.4–m, 1.0–m3
Concrete Bucket 78–in, 0.7–cu yd / 2.0–m, 0.5–m3
Carriages
Standard Carriage 48–in / 1.2–m
60–in / 1.5–m
72–in / 1.8–m
Side-Tilt Carriages 48–in / 1.2–m
62–in / 1.6–m
72–in / 1.8–m
Side-Shift Carriage 48–in / 1.2–m
Dual Fork Positioning Carriage 48–in with 2–in x 4–in x 47–in forks / 1.2–m with
50–mm x 100–mm x 1.2–m
FEM Carriage 48–in with 2–in x 6–in x 47–in forks / 1.2–m with
50–mm x 150–mm x 1.2–m
Forks
Lumber Forks 2–in x 6–in x 60–in / 45–mm x 150–mm x 1.5–m
2–in x 6–in x 72–in / 50–mm x 150–mm x 1.8–m
Pallet Forks 2–in x 4–in x 47–in / 50–mm x 100–mm x 1.2–m
2–in x 5–in x 47–in / 50–mm x 120–mm x 1.2–m
2–in x 5–in x 48–in / 50–mm x 125–mm x 1.2–m
Other
Fork-Mounted Work Platform 8–ft (1,000–lb capacity) / 1.2–m (454–kg capacity)
Bale Handler, Clamp
Bale Handler, Spike
Baling, Dual Tine
Auger
Interested in buying the JLG 925? Contact MJ Equipment today!