 
 
 
    


 
						JLG G6-42A Telehandler in Southeast Wisconsin
Designed to transform your material handling experience, the JLG G6-42A is ready to bring high performance, adaptability and control to any job. Bring the G6-42A to your job site to maximize your crew's efficiency.
Operational Highlights
- Powershift with torque converter transmission
- Hydraulic System-Implement
- High bias limited slip differential on front axle.
| TELEHANDLER RENTAL RATES IN WISCONSIN | |||||
| MAXIMUM LIFT CAPACITY | MAXIMUM LIFT HEIGHT | ½ DAY (4 HRS.) No meter | DAY (24 HRS.) 8 meter | WEEK (7 DAYS) 40 meter | MONTH (4 WEEKS) No meter | 
| 12,000lbs | 55 ft. | $275.00 | $325.00 | $975.00 | $2925.00 | 
| 10,000lbs | 54 ft. | $250.00 | $300.00 | $900.00 | $2700.00 | 
| 9,000lbs 8,000lbs | 42 ft. / 43 ft. | $225.00 | $275.00 | $825.00 | $2475.00 | 
| 7,000lbs 6,000lbs | 42 ft. | $200.00 | $250.00 | $750.00 | $2250.00 | 
| 5,500lbs | 18 ft. | $150.00 | $200.00 | $600.00 | $1800.00 | 
All Rentals include Forks · Long Term discounted rates are available, call for details
| Rated Capacity | 6,600 lb. | 2,994 kg | 
| Maximum Lift Height | 42 ft. | 12.8 m | 
| Impressive Frame Leveling | 10° | |
| Swift Lift & Boom Speeds | Upward movement in 14 seconds, downward in 10 seconds. Boom extend 20 seconds, retract 8 seconds. | |
| Top Travel Speed | Up to 19.5 mph | 31.4 kph | 
Contact Us Today
When performance, versatility and innovation are non-negotiable, the G6-42A Telehandler from JLG Industries is your ultimate solution. Contact us about rentals today!
Contact Us
AddressN384 County Rd LL, Cedar Grove, WI 53013
Telephone920-668-8484 (Toll-free: 877-355-5438)
Fax920-668-8434
 
						
						 
						
						