



SKYTRAK 10042L FEATURES AND SPECS
SkyTrak 10042L Features
The SkyTrak 10042L features a 110 hp Cummins turbo diesel engine, a 4-speed powershift transmission and full-time 4WD with the Stabil-TRAK rear axle system. The enclosed ROPS/FOPS cab features a deluxe suspension seat, rear-view mirrors and dual joystick controls. Its frame leveling system and load-sensing hydraulics support smooth, accurate operation in challenging environments.
SkyTrak 10042L Benefits
With a 10,000 lb (4,536 kg) rated capacity and 42′11″ (12.8 m) lift height, the 10042L offers high-reaching strength and reach versatility. The machine delivers excellent maneuverability with a 164 in. (4.16 m) turning radius and selectable 4-wheel steering. An 18.7 in. (475 mm) ground clearance and 24,000 lb (10,886 kg) drawbar pull make the 10042L ideal for demanding worksites.
SkyTrak 10042L Specs
Length (Less Forks) | 225.2 in. (5.72 m) |
Width | 102 in. (2.59 m) |
Height | 100 in. (2.54 m) |
Wheelbase | 119.5 in. (3.03 m) |
Ground Clearance | 18.7 in. (475 mm) |
Outside Turning Radius | 164 in. (4.16 m) |
Max Reach from Front Tires to 24″ Load Center | 26.5 ft (8.07 m) |
Rated Capacity | 10,000 lbs (4536 kg) |
Max Lift Height | 42 ft 11 in. (12.8 m) |
Frame Leveling | ±10° |
Lift Speed (Boom Retracted) | 15 sec (Up), 12.5 sec (Down) |
Boom Speed | 14.5 sec (Extend), 14 sec (Retract) |
Travel Speed (Forward) | 20 mph (32 km/h) |
Drawbar Pull | 24,000 lbs (10,886 kg) |
Operating Weight (Without Carriage & Forks) | 26,883 lbs (12,193 kg) |
Engine | Cummins QSB4.5T Turbo Diesel, 110 HP (82 kW) @ 2500 RPM, 274 cu in (4.5 L), 4-cylinder, torque 305 lb-ft (414 Nm) @ 1500 RPM |
Fuel | Diesel |
Fuel Tank Capacity | 35 gal (132 L) |
Engine Filters | Two-stage dry air cleaner with centrifugal pre-cleaner, continuous dust ejector, replaceable dry filter, spin-on fuel filter and full-flow spin-on engine oil filter |
Electrical System | 12V, alternator 95 amp, two batteries with 850 cold cranking amps @ 0°F |
Transmission | Powershift, 4-speed forward, 3-speed reverse |
Axles | Full-time planetary 4-wheel drive, oscillating rear axle with Stabil-TRAK™ system |
Service Brakes | Hydraulically actuated inboard wet disc brakes |
Parking Brakes | Transmission declutch with emergency brake feature |
Tires | Air-filled 17.5 × 25, 12-ply (Standard), 17.5 × 25 radial, 17.5 × 25 bias-ply foam-filled (Options) |
Cab | Certified ROPS/FOPS structure with deluxe suspension seat, retractable seat belt, rear-view mirrors and lockable covers |
Steering | 4-wheel power steering with operator-selectable 4-wheel circle, 4-wheel crab, 2-wheel front |
Instruments | Gauge cluster with warning lights |
Controls | Dual joystick controls for proportional frame tilt, fork tilt and auxiliary hydraulics |
Hydraulic Oil Capacity | 60 gal (227 L) |
Hydraulic System | Variable flow, load-sensitive operation |
STANDARD EQUIPMENT, OPTIONS & ATTACHMENTS FOR THE SKYTRAK 10042L
- Enclosed All-Weather Cab
- Basic Work Lights
- Complete Road Lights
- Rotating Beacon
- Fenders
- Standard Carriage: 48 in. (1.2 m), 60 in. (1.5 m) or 72 in. (1.8 m)
- ±10° Side Tilt Carriage: 48 in. (1.2 m), 60 in. (1.5 m) or 72 in. (1.8 m)
- ±45° Swing Carriage: 52 in. (1.3 m) or 72 in. (1.8 m)
- Pallet Forks: 2 x 4 x 48 in. (51 mm x 102 mm x 1.2 m)
- Lumber Forks: 1.75 x 7 x 60 in. (45 mm x 178 mm x 1.5 m)
- Block Forks: 2 x 2 x 48 in. (51 mm x 51 mm x 1.2 m)
- Wallboard/Sheet Material Handler
- Utility Bucket: 1.25 cu yd (0.95 m3)
- Concrete Bucket: 0.5 cu yd (0.38 m3)
- Truss Boom: 12 ft (3.7 m)
- Truss Boom with Winch: 3 ft (91 cm)
- Hydraulic Earth Auger
Interested in Buying the SkyTrak 10042L? Contact MJ Equipment today!