USA877-355-5438
INT920-668-8484
Length (less forks): |
225.2 in. (5.72 m) |
|
Width: | 102 in. (2.59 m) | |
Height: | 100.1 in. (2.54 m) | |
Wheelbase: | 119.5 in. (3.03 m) | |
Ground Clearance: | 18 in. (457 mm) | |
Outside Turning Radius: | 164 in. (4.16 m) | |
Max. Reach from Front Tires to 24 in. (609 mm) Load Center: | 26.5 ft (8.07 m) | |
Rated Capacity: | 10,000 lb (4,536 kg) | |
Maximum Lift Height: | 42 ft 1 in. (12.8 m) | |
Frame Leveling: | 10˚ | |
Lift Speed (boom retracted): | Up: 15 sec, Down: 12.5 sec |
|
Boom Speed: | Extend: 14.5 sec, Retract: 14 sec |
|
Travel Speed Forward: | 4-Speed: 20 mph (32 kmph) | |
Drawbar Pull: | 24,000 lb (10,886 kg) | |
Operating Weight Without Carriage and Forks: | 26,883 lb (12,193 kg) | |
Engine: | Cummins QSB4.5T Turbo | |
Fuel: | Diesel | |
Cycles: | 4 | |
No. of Cylinders: | 4 | |
Displacement: | 274 cu in (4.5 L) | |
Torque Rating: | 305 lb ft (414 Nm) @ 1,500 rpm | |
Rated Speed: | 2,500 rpm | |
Max. Gross BHP: | 110 hp (82 kW) | |
Fuel Tank: | 35 gal (132 L) | |
Engine Filters: | Two-stage dry air cleaner — centrifugal pre-cleaner with continuous dust ejector and replaceable dry filter element. Replaceable spin-on fuel filter. Full-flow replaceable spin-on engine oil filter. | |
Voltage: | 12V | |
Alternator: | 95 amp | |
Battery: | Two batteries, each with 850 cold cranking amps at 0°F | |
Transmission: | Modulated powershift. 4-speed forward and 3-speed reverse. | |
Axles: | Full-time planetary 4-wheel drive. Oscillating rear axle with Stabil-TRAK™ System. | |
Service Brakes: | Hydraulically actuated inboard wet disc brakes. | |
Parking Brakes: | Emergency brake with transmission declutch feature. | |
Tires: | Standard: Air Filled 17.5 x 25, 12 ply, Optional: 17.5 x 25 radial, 17.5 x 25 bias ply foam-filled |
|
Cab: | Certified ROPS/FOPS structure. Deluxe suspension seat with retractable seat belt. Rear view mirrors. Lockable covers. | |
Steering: | 4-Wheel Power steering. Operator selectable 4-wheel circle, 4-wheel crab, 2-wheel front. | |
Instruments: | Instrument cluster with gauges and warning lights. | |
Controls: | Dual joystick controls. Proportional frame tilt, fork tilt and auxiliary hydraulics. | |
Hydraulic System: |
|
|
Front Outriggers: | Axle mounted high clearance outriggers allow frame leveling without changing stance. | |
Auxiliary Hydraulics: | Used for all attachments equipped with cylinders or other hydraulic components. Consists of valves, controls and hydraulic lines. | |
Accessories & Options: |
|
|
Attachments: |
|